Cartridge for AD-IP Dryers
Fits:
Make | Model | Engine |
Freightliner | FCCC:BUS | Cummins ISB6.7, ISC8.3, ISL9 |
Freightliner | FCCC:RV | Cummins ISB6.7, ISC8.3, ISL9 |
Freightliner | Business Class M2 | Detroit DD13, DD15, DD16, Cummins ISB6.7, ISC8.3, ISL9 |
Freightliner | Cascadia | Detroit DD13, DD15, DD16, Cummins ISX15 |
Freightliner | Western Star | Detroit DD13, DD15, DD16, DD Tier 3, Cummins ISC, ISL, ISX15 |
Mack | CONSTRUCTION Mack Granite Series | Mack MP7, MP8 |
Mack | HIGHWAY Mack Pinnacle Series | Mack MP7, MP8 |
Mack | HEAVY HAUL Titan by Mack | Mack MP10 |
Volvo | Volvo VHD, VHD 430 | Volvo D11, D13 |
Volvo | Volvo VNL 430, VNM / VNL Daycab | Cummins ISX15 |
International | International DuraStar 4000 | MaxxForce 7/8/9/10/DT |
International | International PayStar 5000 | MaxxForce 11/13/15 |
International | International WorkStar 7000 | MaxxForce 9/10/11/13/DT |
International | International TranStar 8000 | MaxxForce 11/13 |
International | IC BUS- CE (Conventional) IC BUS- FE (Front Engine) IC BUS- RE (Rear Engine) |
MaxxForce 7/8/9/10/DT |
International | BD CHASSIS - HC (Blue Diamond) |
MaxxForce 7/8/9/10/DT Cummins ISB 6.71 |
Peterbilt | Models 210, 220, 320, 325, 330, 337, 348, 365, 367, 382, 384, 386, 389, 579, 587 |
Automann: | 170.65624K |
Bendix: | 65624, 109493X, 65624K, 109493(Reman) |
Navistar: | 2500518C91 |
Peterbilt: | ADC3000 |
Weight: | 18lbs |
Longest Side | 8.46 in. |
Median Side | 8.46 in. |
Shortest Side | 7.87 in. |
Weight | 15.02 lbs. |