Air Spring for Navistar Trucks
                 
                
                    Warning: California Proposition 65
                    Warning: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm.
                    www.P65Warnings.ca.gov
                
             
                            
                    
                        
                            
                                
                                    
                                        
                                            
                                            
                                                | Brand | Reference Numbers | 
                                            
                                            
                                                                                                                                                
                                                        | Automann | 566.ER9648 | 
                                                                                                                                                                                                
                                                        | Contitech | 910‑18.5P456 | 
                                                                                                                                                                                                
                                                        | Firestone | 9648, W01‑358‑9648 | 
                                                                                                                                                                                                
                                                        | Goodyear | 1R12398, 1R12‑398, 1R12‑538 | 
                                                                                                                                                                                                
                                                        | IHC | 2027911C1, 2027911C2, 2027911C3 | 
                                                                                                                                                                                                
                                                        | Navistar | 2027911C‑1, 2027911C‑2 | 
                                                                                                                                                                                                
                                                        | Triangle | 8456, AS‑81068 | 
                                                                                                                                                                                                
                                                        | Sampa | SP559648‑KP, SP 559648‑KP, SP559648KP | 
                                                                                                                                        
                                        
                                     
                                 
                             
                         
                     
                 
            
                            
                    
                        
                            
                                
                                    
                                        
                                            
                                            
                                                | Property | Value | 
                                            
                                            
                                                                                                                                                
                                                        | Extended Height | 22.00" | 
                                                                                                                                                                                                
                                                        | Compressed Height | 5.90" | 
                                                                                                                                                                                                
                                                        | Top Plate Width | 9.00" | 
                                                                                                                                                                                                
                                                        | Piston Width | 10.00" | 
                                                                                                                                                                                                
                                                        | Weight | 15.40 lbs | 
                                                                                                                                        
                                        
                                     
                                 
                             
                         
                     
                 
            
            
            
            
                
                                            
                            
                                
                                | Longest Side | 44.09" | 
                                | Median Side | 44.09" | 
                                | Shortest Side | 44.09" | 
                                | Weight | 16.43 lbs |